Дом / Продукты / Автоматический выключатель низкого напряжения / Автоматический выключатель в литом корпусе (MCCB) / QM1T Thermo-magnetic double adjustable type MCCB
Описание
Technical Data
Product Selection Guide

| QM1 | T | 160 | H | ||
| Product code | Adjustable type | Code of frame size current | Breaking capacity ICU/ICS(kA) | ||
| Moulded-case circuit breaker (MCCB) | T: thermomagnetic adjustable T/A: single adjustable (i.e. thermal adjustable \magnetic fixed) | 160, 250, 400, 630, 800 Note: 160 is upgraded type of 100 frame 225 is upgraded type of 250 frame 630 is upgraded type of 400 frame | S | H | |
| 160 | 25/18 | 35/25 | |||
| 250 | 25/18 | 35/25 | |||
| 400 | 35/25 | 50/35 | |||
| 630 | 35/25 | 50/35 | |||
| 1250 | 50/35 | 65/50 | |||
| H-high performance 70KA | |||||
| Z | 3 | 300 | 160 |
| Code of operating mode | Pole number | Code of release type and internal accessory | Rated current (A) |
| P: electric operation Z: rotary handle W: direct operation ①Electric operation DC1, DC2,DC3 | 3: 3-pole 4: 4-pole | The first digit represents release type 2: Has instantaneous release only 3: Complex release Note: Later two digits are the code of accessories (see accessory table 1) | 160 20-25, 25-32, 32-40, 40-50, 50-63, 63-80, 80-100, 100-125, 125-160 250 100-125, 125-160, 160-200, 200-250 400 200-250, 250-320, 320-400 630 400-500, 500-630 1250 630-800, 800-1000.1000-1250 |
| 2 | A |
| Application | Code of four-pole product |
| 1: power distribution 2: motor protection | A: N-pole without protection, cannot close or open B: N-pole without protection, can close and open C: N-pole with protection, can close and open D: N-pole with protection, cannot close or open |
| Q1 | D1 | Q | 2 | |||
| Accessory voltage | Electric operation voltage | Installation methods | Install wiring | |||
| board or not | ||||||
| Q1: AC220V | F1: AC220V | J1: AC125V | D1: AC220V | D5: AC230V | Q: Front-board | 1: No |
| Q2: AC240V | F2: AC380V | J2: AC250V | D2: AC230V | D6: AC110V | H: Back-board | 2: Yes |
| Q3: AC380V | F3: DC110V | J3: DC125V | D3: AC380V | D7: DC220 | C: Plug-in type | |
| Q4: AC415V | F4: DC24V | J4: DC24V | D4: AC400V | D8: DC110 | ||
| D9: AC110-240V | ||||||
| D10: DC100-220V | ||||||
| Note: | ||||||
| Adaptable voltages for two electric | ||||||
| operations. Please refer to the | ||||||
| introduction of external accessory | ||||||
Main Performance Indexes
| Frame current (A) | 160 | 250 | |||||
| Model | QM1T-160S | QM1T-160H | QM1T-250S | QM1T-250H | |||
| Pole number | 3, 4 | 3, 4 | |||||
![]() | ![]() | ||||||
| Rated current (A) | 20-25, 25-32, 32-40, 40-50, 50-63, | 100-125, 125-160, 160-200, 200-250A | |||||
| 63-80, 80-100, 100-125A, 125-160A | |||||||
| Rated voltage (V) | AC400V | AC400V | |||||
| Rated insulation voltage (V) | AC1000V | AC1000V | |||||
| Short-circuit breaking capacity(KA)Icu/Ics | AC400V | 25/18 | 35/25 | 25/18 | 35/25 | ||
| Operating cycle number | Electrical life | 3000 | 3000 | ||||
| Mechanical life | 7000 | 7000 | |||||
Outline dim(mm) a-b-c-ca
| |||||||
| 3P | 90-155-68-90 | 90-155-88-115 | 105-165-68-92 | 105-165-88-115 | |||
| 4P | 120-155-68-90 | 120-155-88-115 | 140-165-68-92 | 140-165-88-115 | |||
| Weight (kg) | 3P | 1 | 1.1 | 1.5 | 1.7 | ||
| 4P | 1.1 | 1.7 | 1.9 | 2.1 | |||
| Electric operating device (MD) | ● | ||||||
| External driving | ● | ||||||
| operating handle | |||||||
| Automatic release | Thermal electromagnetic type | ||||||
| Frame current (A) | 400 | 630 | 1250 | ||||
| Model | QM1T-400S | QM1T-400H | QM1T-630S | QM1T-630H | QM1T-1250S | QM1T-1250H | |
| Pole number | 3, 4 | 3, 4 | 3, 4 | ||||
![]() | ![]() | ![]() | |||||
| Rated current (A) | 200-250, 250-320,320-400 | 400-500, 500-630 | 630-800,1000-1250 | ||||
| Rated voltage (V) | AC400V | AC400V | AC400V | ||||
| Rated insulation voltage (V) | AC1000V | AC1000V | AC1000V | ||||
| Short-circuit breaking capacity(KA)Icu/Ics | AC400V | 35/25 | 50/35 | 35/25 | 50/35 | 50/35 | 65/50 |
| Operating cycle number | Electrical life | 2000 | 2000 | 1500 | |||
| Mechanical life | 4000 | 4000 | 4000 | ||||
| Outline dim(mm) | |||||||
| a-b-c-ca | |||||||
![]() | 3P | 140-257-103-155 | 140-257-103-155 | 210-275-103-155 | |||
| 4P | 185-257-103-155 | 185-257-103-155 | 280-275-103-155 | ||||
| Weight (kg) | 3P | 5.5 | 5.7 | 9.5 | |||
| 4P | 7 | 7.5 | 12.5 | ||||
| Electric operating | ● | ||||||
| device (MD) | |||||||
| External driving | ● | ||||||
| operating handle | |||||||
| Automatic release | Thermal electromagnetic type | ||||||








